| Average Ratings (from 0 ratings) | |
|---|---|
| Overall Rating | Not Rated |
| Quality | Not Rated |
| Value | Not Rated |
| Price | Not Rated |
| Design | Not Rated |
| Compared to the one I use now | Not Rated |
| innovation | Not Rated |
| Taste | Not Rated |
| Would you recommend? | Not Rated |
| Packaging | Not Rated |
| Would you purchase? | Not Rated |
| Value for Money | Not Rated |
| Performance | Not Rated |
| Educational | Not Rated |
| Did you & your child enjoy reading it? | Not Rated |
| MoM Review Ratings | Not Rated |
| Safety | Not Rated |
| Storage space | Not Rated |
| Comfort | Not Rated |
| Fuel Efficiency | Not Rated |
| Quality of ingredients | Not Rated |
| Ingredients | Not Rated |
| How does your family rate it? | Not Rated |
| Booking Process | Not Rated |
| Website Usability | Not Rated |
| Professionalism of Babysitter | Not Rated |
| Would you use the sitter again? | Not Rated |
| Professionalism | Not Rated |
| Effectiveness | Not Rated |
| Ease of Use | Not Rated |
| Fragrance | Not Rated |
| Would you recommend it? | Not Rated |
| Better than what you have used before? | Not Rated |
| Would you buy this product? | Not Rated |
| The Range of Shoes | Not Rated |
| The Free Delivery & Free Returns Policy | Not Rated |
| Choice & availability of sizes | Not Rated |
| Ease of finding the shoe you wanted | Not Rated |
| Ease of purchasing the shoes you wanted | Not Rated |
| My shoes were stylish & on-trend | Not Rated |
| Stylish and fashionable | Not Rated |
| Comfort and fit | Not Rated |
| Versatile and suitable for several outfits | Not Rated |
| How likely is it you would recommend to a friend | Not Rated |
| How likely are you to recommend to a friend | Not Rated |
| Comfortable and a good fit | Not Rated |
| The appeal of the cover to you as a mum | Not Rated |
| The Cover Lines interest me & grab my attention | Not Rated |
| The Magazine Cover was very appealing | Not Rated |
| The appeal of the content to you as a parent | Not Rated |
| How likely is it you will purchase again? | Not Rated |
| How appealing was the magazine cover? | Not Rated |
| How interesting and relevant did you find the magazine content? | Not Rated |
| How trustworthy was the content of the magazine? | Not Rated |
| How interesting were the cover lines to you? | Not Rated |
| How interesting did you find the magazine content? | Not Rated |
| How trustworthy was the content? | Not Rated |
| How interesting did you find the content? | Not Rated |
| How interesting were the cover lines? | Not Rated |
| Easy to Prepare | Not Rated |
| How would you rate the taste? | Not Rated |
| How easy was it to prepare? | Not Rated |
| Suitability for your child's age? | Not Rated |
| Range of flavours? | Not Rated |
| How close was this product to what you were expecting?? | Not Rated |
| How close was this product to what you were expecting? | Not Rated |
| Leaves my toilet smelling clean | Not Rated |
| Helps keep my toilet clean | Not Rated |
| How close was it to what you were expecting? | Not Rated |
| Easy to include in my child's diet | Not Rated |
| Sustagen is a brand I trust | Not Rated |
Hi there,
I am a mum of three gorgeous kids aged 11, 10 and 8, my eldest is about to hit puberty and OH MY LORD are we hitting the mood swing stage lol, it will be good to get some advice of other parents on how to deal with this stage, as i thought the terrible twos were bad, it aint got nothing on pre pubesent girls lol











